Narwal Flow 2
CobotCompare does not sell and does not show shop prices: check the price where you buy.
The Flow 2 vacuums and mops with a roller mop continuously refreshed by running water: the mop surface stays clean through the run instead of dragging collected dirt around. Two cameras and a structured-light edge sensor guide navigation. On carpets, floor sensors detect the surface change and the mop lifts by 12 mm to avoid wetting them; a rug can also be set as a no-go zone on the map. The robot climbs thresholds up to 4 cm.
The dock is the most automated among the Narwal robots listed here: it empties the bin by itself, sterilises the mop and hoses with water at 100 °C, dries with hot air at 60 °C and doses the floor cleaning solution on its own. The user manual also gives an inlet water pressure and hose instructions for the dock, meaning the model supports a direct connection to the home's water supply, alongside removable tanks. On board there are a camera and a microphone, listed among the manual's components with no physical shutter or separate disable switch mentioned. Wi-Fi covers only 2.4 GHz, and the control app is simply called Narwal.
The battery charges in about three hours and the robot runs at under 56.5 dB. The manufacturer does not state the runtime in minutes or the navigation type (rotating or solid-state LiDAR). It suits someone who wants the dock to handle the detergent too, and who may consider a fixed plumbing hookup.
Technical specifications
| Parameter | Value | Source |
|---|---|---|
| Availability in Europe | On sale | Manufacturer · September 2026 |
| Release year | 2026 | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Cleaning functions | Vacuums, Mops | Manufacturer · September 2026 |
| Suction power | 31000 Pa There is no regulated way of measuring pascals for robot vacuums: the figure is the theoretical maximum of the most aggressive mode, not the one used day to day, and it cannot be compared across brands. Read it together with the brush type and the carpet behaviour, which explain the result better than this number does. |
Manufacturer · September 2026 |
| Carpet handling | Detects the carpet, Lifts the mop, Avoids the carpet | Manufacturer · September 2026 |
| Filter type | HEPA | Manufacturer · September 2026 |
| Mopping system | Roller with continuous rinsing | Manufacturer · September 2026 |
| Mop lifting height | 12 mm | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Charging time | 180 min | Manufacturer · September 2026 |
| Battery capacity | 6500 mAh | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Dock functions | Automatic emptying, Mop washing, Hot water washing, Warm air drying, Detergent dispenser, Plumbing hookup | Manufacturer · September 2026 |
| Mop washing water temperature | 100 °C | Manufacturer · September 2026 |
| Days between bag changes | 120 giorni | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Noise level | 56.5 dB | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Onboard camera | Yes | Manufacturer · September 2026 |
| Onboard microphone | Yes | Manufacturer · September 2026 |
| Declared data server region | Multiple regions | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| App | Narwal | Manufacturer · September 2026 |
| Wi-Fi bands | 2.4 GHz | Manufacturer · September 2026 |
Pros and cons
In favour
- The dock sterilises the mop and hoses with water at 100 °C, dries with hot air at 60 °C and doses the floor cleaning solution on its own.
- On carpets the mop lifts by 12 mm automatically, and a rug can also be set as a no-go zone on the map.
- The manual supports a direct connection to the home's water supply, in addition to removable tanks.
Worth knowing
- It connects only to 2.4 GHz Wi-Fi: it will not join a 5 GHz-only network.
- On-board camera and microphone, with no physical shutter or disable switch declared.
- The product page and the manual disagree on battery capacity (7,000 mAh versus the 6,500 mAh stated on the nameplate): the nameplate figure is used here.
Similar robots to consider
Other products Narwal
Alternatives in the catalogue
Chosen by the declared use tier and footprint, not by price: we don't publish prices.
Simpler, entry level
Same tier, different manufacturer


