Ecovacs DEEBOT X11 OmniCyclone
CobotCompare does not sell and does not show shop prices: check the price where you buy.
A robot that vacuums and mops with a roller instead of two spinning pads: the roller turns at 200 rpm, is fed clean water continuously while it mops, and reaches 1.5 cm beyond the robot's outline so it gets to the skirting boards. On carpets an ultrasonic sensor detects the rug and the roller lifts by 10 mm; rugs with pile longer than 10 mm are best excluded in the app. It climbs single thresholds up to 2.4 cm with four driven wheels and two auxiliary feet, and sliding-door tracks up to 4 cm.
The dock is bagless: it separates the dust by cyclone into a container that is emptied, so there is no dust bag to buy. It washes the roller in a 75 °C water bath, dries it with 63 °C warm air and doses two cleaning solutions on its own, a standard one and a heavy-duty one for kitchen grease, sold separately. Water is handled by hand: a 3.2-litre clean tank to fill and a 2.7-litre dirty tank to empty, since the dock has no plumbing connection. With its ramp it is 49.3 cm deep and 46.5 cm tall.
At the front, structured light and a camera recognise obstacles, processed on the robot. The same camera is used for video from the app, which on first use is enabled by holding the robot's button for 3 seconds. The microphones serve the YIKO assistant, woken with "OK YIKO", which sends speech to the servers to understand it. European users' data is kept on servers in the European Union and the United States. Wi-Fi is 2.4 GHz only; security updates are guaranteed until 28 August 2028.
Technical specifications
| Parameter | Value | Source |
|---|---|---|
| Availability in Europe | Sold out | Manufacturer · September 2026 |
| Release year | 2025 | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Cleaning functions | Vacuums, Mops | Manufacturer · September 2026 |
| Suction power | 19500 Pa There is no regulated way of measuring pascals for robot vacuums: the figure is the theoretical maximum of the most aggressive mode, not the one used day to day, and it cannot be compared across brands. Read it together with the brush type and the carpet behaviour, which explain the result better than this number does. |
Manufacturer · September 2026 |
| Anti-tangle declared | Yes | Manufacturer · September 2026 |
| Carpet handling | Detects the carpet, Lifts the mop | Manufacturer · September 2026 |
| Filter type | Washable | Manufacturer · September 2026 |
| Dustbin capacity | 220 ml | Manufacturer · September 2026 |
| Water tank capacity | 110 ml | Manufacturer · September 2026 |
| Mopping system | Roller with continuous rinsing | Manufacturer · September 2026 |
| Mop lifting height | 10 mm | Manufacturer · September 2026 |
| Extending mop for edges | Yes | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Runtime | 254 min | Manufacturer · September 2026 |
| Charging time | 240 min | Manufacturer · September 2026 |
| User-replaceable battery | No | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Dock functions | Automatic emptying, Mop washing, Hot water washing, Mop drying, Warm air drying, Detergent dispenser | Manufacturer · September 2026 |
| Mop washing water temperature | 75 °C | Manufacturer · September 2026 |
| Dock width | 380 mm | Manufacturer · September 2026 |
| Dock depth | 493 mm | Manufacturer · September 2026 |
| Dock height | 465 mm | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Noise level | 61.8 dB | Manufacturer · September 2026 |
| Dock noise while emptying | 74.4 dB | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Onboard camera | Yes | Manufacturer · September 2026 |
| Camera privacy controls | Confirmation on the robot | Manufacturer · September 2026 |
| Live video from the app | Yes | Manufacturer · September 2026 |
| Onboard microphone | Yes | Manufacturer · September 2026 |
| Where object recognition runs | On the device | Manufacturer · September 2026 |
| Declared data server region | Multiple regions | Manufacturer · September 2026 |
| Usable without an account | Yes | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| App | ECOVACS HOME | Manufacturer · September 2026 |
| Wi-Fi bands | 2.4 GHz | Manufacturer · September 2026 |
| Built-in voice assistant | Language model in the cloud | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Guaranteed years of updates | 3 anni | Manufacturer · September 2026 |
| Repairability index (France) | 8.6 /10 This is the 0-to-10 score that French law requires manufacturers to publish for certain categories of appliances. The manufacturer calculates it on a grid set by law: documentation, ease of disassembly, availability and price of spare parts. It is a self-declaration rather than an independent test, but every manufacturer gives it in the same format, which is what makes it comparable. |
Manufacturer · September 2026 |
Pros and cons
In favour
- The roller reaches 1.5 cm beyond the body and mops right up to the skirting board, where a pad robot leaves a strip.
- Bagless dock: the dust is emptied from a container and there is no bag to buy again.
- It climbs thresholds up to 2.4 cm, so rooms separated by a step still get cleaned.
- Up to 254 minutes of runtime in quiet mode on hard floors.
Worth knowing
- Rugs with pile longer than 10 mm have to be excluded from cleaning with a virtual boundary.
- No plumbing connection: the clean-water tank is filled and the dirty-water tank emptied by hand. source
- European users' data is stored on servers in the European Union and also in the United States.
Similar robots to consider
Alternatives in the catalogue
Chosen by the declared use tier and footprint, not by price: we don't publish prices.


