Dreame X50 Ultra Complete
CobotCompare does not sell and does not show shop prices: check the price where you buy.
A robot that vacuums and mops, with a dock that handles almost all the upkeep: it empties the dust into a 3.2-litre bag, washes the pads with water at up to 80 °C, dries them with warm air, doses detergent by itself and treats pads and bag with two UV lamps. The clean and dirty water tanks sit in the dock and are filled and emptied by hand; the kit that connects the dock to the plumbing is sold separately and is not available everywhere.
What sets it apart is how it moves. Two retractable legs lift the robot over thresholds: 4.2 cm on a single step, up to 6 cm over two closely spaced steps. The laser mapping sensor retracts when the robot goes under furniture, bringing its height down from 11.1 to 8.9 cm; in those spots the body passes flush, so the underside of the furniture has to be smooth. Obstacles are recognised by a camera and structured light, and the pads reach out 4 cm towards skirting boards and corners. On rugs the pads lift by 10.5 mm; on deep-pile rugs the robot leaves them in the dock.
The camera also serves video calls from the app, with two-way audio: while it is active the robot's button flashes pink. The robot can also look for the household pet and take its photo; storage for photos on Dreame's cloud comes with a subscription. Wi-Fi is 2.4 GHz only, the app is Dreamehome, and Matter will come with an update that has not been released yet. The battery can only be replaced by a service centre.
CobotCompare Awards
Best value Semi-professional · Robot vacuums and mops
Best ratio of technical score to price among the 9 sheets in the Robot vacuums and mops category (semi-professional tier): technical score 65/100. The price used is the sheet's estimated range.
How we assign awards →Technical specifications
| Parameter | Value | Source |
|---|---|---|
| Availability in Europe | On sale | Manufacturer · September 2026 |
| Release year | 2025 | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Cleaning functions | Vacuums, Mops | Manufacturer · September 2026 |
| Suction power | 20000 Pa There is no regulated way of measuring pascals for robot vacuums: the figure is the theoretical maximum of the most aggressive mode, not the one used day to day, and it cannot be compared across brands. Read it together with the brush type and the carpet behaviour, which explain the result better than this number does. |
Manufacturer · September 2026 |
| Main brush type | Dual rubber rollers | Manufacturer · September 2026 |
| Anti-tangle declared | Yes | Manufacturer · September 2026 |
| Carpet handling | Detects the carpet, Lifts the mop, Boosts suction, Leaves the mops at the dock | Manufacturer · September 2026 |
| Filter type | Washable | Manufacturer · September 2026 |
| Dustbin capacity | 395 ml | Manufacturer · September 2026 |
| Mop lifting height | 10.5 mm | Manufacturer · September 2026 |
| Extending mop for edges | Yes | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Runtime | 220 min | Manufacturer · September 2026 |
| Charging time | 270 min | Manufacturer · September 2026 |
| Battery capacity | 6400 mAh | Manufacturer · September 2026 |
| User-replaceable battery | No | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Dock functions | Automatic emptying, Mop washing, Hot water washing, Mop drying, Warm air drying, Detergent dispenser, UV sterilisation | Manufacturer · September 2026 |
| Mop washing water temperature | 80 °C | Manufacturer · September 2026 |
| Dust bag capacity | 3.2 l | Manufacturer · September 2026 |
| Days between bag changes | 100 giorni | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Onboard camera | Yes | Manufacturer · September 2026 |
| Camera privacy controls | Indicator light while streaming | Manufacturer · September 2026 |
| Live video from the app | Yes | Manufacturer · September 2026 |
| Onboard microphone | Yes | Manufacturer · September 2026 |
| Two-way audio | Yes | Manufacturer · September 2026 |
| Declared data server region | European Union | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| App | Dreamehome | Manufacturer · September 2026 |
| Wi-Fi bands | 2.4 GHz | Manufacturer · September 2026 |
| Matter | Announced, not yet released | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Repairability index (France) | 8.1 /10 This is the 0-to-10 score that French law requires manufacturers to publish for certain categories of appliances. The manufacturer calculates it on a grid set by law: documentation, ease of disassembly, availability and price of spare parts. It is a self-declaration rather than an independent test, but every manufacturer gives it in the same format, which is what makes it comparable. |
Manufacturer · September 2026 |
Pros and cons
In favour
- Climbs thresholds up to 4.2 cm on its own: in a home with steps between rooms it cleans everywhere without being carried.
- The dock washes the pads in hot water, dries them and doses detergent: upkeep comes down to filling and emptying the tanks.
- With the sensor lowered it stands 8.9 cm tall and fits under many low sofas and beds.
- The pads reach out to skirting boards and corners, where an unwashed strip would otherwise remain.
Worth knowing
- It connects only to 2.4 GHz Wi-Fi: with a router that merges the bands, they may need to be split.
- Without the plumbing kit, sold separately, the dock tanks have to be filled and emptied by hand.
- The battery cannot be swapped at home: replacement is a job for a service technician.
Ecosystem
Works with
- Amazon Alexa manufacturer's source verified on Sept. 24, 2026
- Google Home manufacturer's source verified on Sept. 24, 2026
Similar robots to consider
Other products Dreame
Alternatives in the catalogue
Chosen by the declared use tier and footprint, not by price: we don't publish prices.
Simpler, entry level
Same tier, different manufacturer



