Dreame L40 Ultra AE
CobotCompare does not sell and does not show shop prices: check the price where you buy.
A robot that vacuums and mops with two pads, paired with a dock that takes care of most of the upkeep: it empties the dust into a 3.2-litre bag that lasts up to 100 days, washes the pads with water at up to 75 °C, dries them with warm air and adds detergent on its own, from a compartment meant for the official solution only. It also refills the robot's tank. The dock's two tanks, 4.5 litres of clean water and 4 of dirty water, are filled and emptied by hand: the kit that connects the dock to the plumbing is sold separately and available only in some regions.
The box holds two main brushes to swap between: a rubber one that lifts to let bulky debris such as kibble and oat flakes through, and the TriCut, whose built-in blade cuts long hair before it wraps. A laser sensor builds the map; at the front, structured light and a colour camera recognise obstacles, with an LED light for dark rooms. The body is 9.7 cm tall. The pads extend beyond the robot's outline once the feature is enabled in the app. On carpets, detected by an ultrasonic sensor, the pads lift by 10.5 mm: enough for short pile, while for pile above 3 mm the guidance is to have the app avoid them.
On board there is an HD camera, an infrared camera and a microphone: the Dreamehome app lets you watch and talk at home remotely, and a mode finds the pet and takes a photo. European users' data is stored on servers in Germany. Wi-Fi is 2.4 GHz only; the robot also works with Alexa, Siri and Google Home. The main brush is replaced every 6–12 months, the filter and side brush every 3–6, the pads every 1–3; the filter rinses with water. The French repairability index is 8.2 out of 10, with zero points for how long spare parts stay available.
Technical specifications
| Parameter | Value | Source |
|---|---|---|
| Availability in Europe | On sale | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Cleaning functions | Vacuums, Mops | Manufacturer · September 2026 |
| Suction power | 19000 Pa There is no regulated way of measuring pascals for robot vacuums: the figure is the theoretical maximum of the most aggressive mode, not the one used day to day, and it cannot be compared across brands. Read it together with the brush type and the carpet behaviour, which explain the result better than this number does. |
Manufacturer · September 2026 |
| Anti-tangle declared | Yes | Manufacturer · September 2026 |
| Carpet handling | Detects the carpet, Avoids the carpet, Boosts suction, Lifts the mop | Manufacturer · September 2026 |
| Filter type | Washable | Manufacturer · September 2026 |
| Dustbin capacity | 395 ml | Manufacturer · September 2026 |
| Mop lifting height | 10.5 mm | Manufacturer · September 2026 |
| Extending mop for edges | Yes | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Runtime | 180 min | Manufacturer · September 2026 |
| Charging time | 210 min | Manufacturer · September 2026 |
| Battery capacity | 5200 mAh | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Dock functions | Automatic emptying, Mop washing, Hot water washing, Mop drying, Warm air drying, Detergent dispenser | Manufacturer · September 2026 |
| Mop washing water temperature | 75 °C | Manufacturer · September 2026 |
| Dust bag capacity | 3.2 l | Manufacturer · September 2026 |
| Days between bag changes | 100 giorni | Manufacturer · September 2026 |
| Dock height | 590 mm | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Onboard camera | Yes | Manufacturer · September 2026 |
| Live video from the app | Yes | Manufacturer · September 2026 |
| Onboard microphone | Yes | Manufacturer · September 2026 |
| Two-way audio | Yes | Manufacturer · September 2026 |
| Declared data server region | European Union | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| App | Dreamehome | Manufacturer · September 2026 |
| Wi-Fi bands | 2.4 GHz | Manufacturer · September 2026 |
| Parameter | Value | Source |
|---|---|---|
| Repairability index (France) | 8.2 /10 This is the 0-to-10 score that French law requires manufacturers to publish for certain categories of appliances. The manufacturer calculates it on a grid set by law: documentation, ease of disassembly, availability and price of spare parts. It is a self-declaration rather than an independent test, but every manufacturer gives it in the same format, which is what makes it comparable. |
Manufacturer · September 2026 |
Pros and cons
In favour
- Two brushes to swap: the TriCut cuts long hair before it wraps, the rubber one lifts to let kibble and bulky debris through.
- The dock washes the pads at 75 °C, dries them with warm air and adds detergent by itself: no taking the pads off to wash them by hand between runs.
- The 3.2-litre bag in the dock collects dust for up to 100 days before it needs changing.
- The pads extend beyond the robot's outline to mop closer to edges and under low furniture.
Worth knowing
- The pads lift by 10.5 mm: carpets with pile above 3 mm have to be avoided via the app to keep them dry.
- The dock's clean and dirty water are handled by hand: the plumbing kit is sold separately and not offered in every region. source
- In the French repairability sheet, spare-parts availability duration scores 0 out of 10: there is no commitment on how many years parts stay on sale. source
Ecosystem
Works with
- Amazon Alexa manufacturer's source verified on Sept. 24, 2026
- Google Home manufacturer's source verified on Sept. 24, 2026
Similar robots to consider
Other products Dreame
Alternatives in the catalogue
Chosen by the declared use tier and footprint, not by price: we don't publish prices.
Simpler, entry level
Same tier, different manufacturer



